Palm Valley Golf Club is Home of 27 Holes of Championship Golf
With (3) different 9- Hole Courses that can be played as (3) different 18- Hole Layouts, Palm Valley Golf Club is your complete facility.
The NORTH Course
The original Palms Back 9 was designed by renowned golf course architect Arthur Hills. With a par of 36 the Championship North Course concludes with the signature 18th hole, a difficult par 5, that will always leave you wanting more.
The SOUTH Course
The original Palms Front 9 was designed by renowned golf course architect Arthur Hills. A great Championship layout with a par of 36, the South Course flows through a great mix of challenging but fair holes. Keep an eye out for the Par 3 7th hole.
The WEST Course (NOW OPEN FOR PLAY!!!)
The newest addition to Palm Valley Golf Club. Formerly known as the mid-length Lakes Course, the new Championship West Course has recently been redesigned by golf course architect Mike Angus. The new course is an amazing blend of past and present as you play through this great new par 35 Championship layout. With water in play on 7 of the 9 holes, the West Course becomes your desert oasis in the West Valley!
Yardages for the (3) 18 Hole Course Combos:
NORTH/SOUTH - PAR 72 | SOUTH/WEST - PAR 71 | NORTH/WEST - PAR 71 | |||||
Gold | 7015 | Gold | 6885 | Gold | 6950 | ||
Blue | 6590 | Blue | 6490 | Blue | 6550 | ||
White | 6160 | White | 6070 | White | 6110 | ||
Combo | 5600 | Combo | 5585 | Combo | 5585 | ||
Red | 5300 | Red | 5270 | Red | 5310 | ||
Green | 4200 | Green | 4270 | Green | 4300 |
Course Ratings/Slope for the (3) 18 Hole Course Combos:
NORTH/SOUTH - PAR 72 | SOUTH/WEST - PAR 71 | NORTH/WEST - PAR 71 | |||||||||||
MEN'S RATING/SLOPE | LADIES RATING/SLOPE | MEN'S RATING/SLOPE | LADIES RATING/SLOPE | MEN'S RATING/SLOPE | LADIES RATING/SLOPE | ||||||||
GOLD | 73.0/130 | WHITE | 74.5/125 | GOLD | 72.5/129 | WHITE | 74.2/127 | GOLD | 72.9/128 | WHITE | 74.5/127 | ||
BLUE | 71.2/126 | COMBO | 71.2/119 | BLUE | 70.8/125 | COMBO | 71.3/121 | BLUE | 71.0/125 | COMBO | 71.5/121 | ||
WHITE | 68.8/120 | RED | 70.0/115 | WHITE | 68.5/120 | RED | 69.8/117 | WHITE | 68.7/118 | RED | 70.2/119 | ||
COMBO | 66.3/112 | GREEN | 63.4/101 | COMBO | 66.4/112 | GREEN | 63.6/104 | COMBO | 66.3/111 | GREEN | 63.8/107 | ||
RED | 65.0/105 | RED | 65.1/105 | RED | 65.1/105 | ||||||||
GREEN | 60.8/89 | GREEN | 61.1/95 | GREEN | 60.7/91 |
Golf Shop
Shop for your favorite golfer - or yourself - at Palm Valley's Golf Shop. If you’re a fan of Callaway, Palm Valley has all the latest and greatest that Callaway has to offer. Here you'll discover the latest men's and women's golf styles and equipment along with an assortment of services including club rental and fitting.
Palm Valley Golf Club carries all of Callaway's products and lines. Try before you buy. DEMO clubs available.
What are you waiting for? Click Here to Book your next round of golf at Palm Valley Golf Club!